Home Page Contacts Feed-Back RUS   ENG
JSC Kominmet
  JSC "Kominmet"  


Water and gas steel pipes
أخرز 3262

Non-alloyed steel
pipes fit for welding
and threading
DIN EN 10255

¹ Conventional
pass,
mm
Inches Wall
thickness,
mm
¹ Nominal
external
diameter,
mm
Thread
proportions
Wall
thickness,
mm
1 10 3/8" 2,0; 2,2; 2,8 1 17,2 3/8" 2,3; 2,9
2 15 1/2" 2,5; 2,8; 3,2 2 21,3 1/2" 2,6; 3,2
3 20 3/4" 2,5; 2,8; 3,2 3 26,9 3/4" 2,6; 3,2
4 25 1" 2,8; 3,2; 4,0 4 33,7 1" 3,2; 4,0
5 32 11/4" 2,8; 3,2; 4,0 5 42,4 11/4" 3,2; 4,0
6 40 11/2" 3,0; 3,5; 4,0 6 48,3 11/2" 3,2; 4,0
7 50 2" 3,0; 3,5; 4,5 7 60,3 2" 3,6; 4,5
8 65 21/2" 3,2; 4,0; 4,5 8 76,1 21/2" 3,6; 4,5
9 80 3" 3,5; 4,0; 4,5 9 88,9 3" 4,0; 5,0
10 90 31/2" 3,5; 4,0; 4,5 10 114,3 4" 4,5; 5,4
11 100 4" 4,0; 4,5; 5,0 11 139,7 5" 5,0; 5,4
12 125 5" 4,0; 4,5; 5,5 12 165,1 6" 5,0; 5,4
13 150 6" 4,0; 4,5; 5,5        
Zinc coating is in accordance with DIN EN 10240 and DIN ISO 1460
Pipe length from 6 to 12 meters
Home page | News | About Company | Technology & Quality | hay | Products | Contacts | Feedback
Design - Goroh agency. Programming STM-studio. CMS-SiteAdmin.